ZT23-DESIGN-T1512
Custom
Products are custom made to order by AK
Sublimation
We use high quality Sublimation techniques for creating this product
Sublimated Track Jerseys
Black, Charcoal Grey, Gold, White
Dryflex
Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult | |||||||||
JERSEY – CHEST | 35"-37" | 39"-41" | 43"-45" | 47"-49" | 51"-53" | 55"-57" | 59"-61" | 63"-65" | |
COMPRESSION FIT – CHEST | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" | 60"-62" | |
SHORTS – WAIST | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" |
Ladies | |||||||||
---|---|---|---|---|---|---|---|---|---|
JERSEY – CHEST | 33"-35" | 35"-37" | 37"-39" | 39"-41" | 43"-45" | 47"-49" | 51"-53" | 55"-57" | 59"-61" |
SHORTS – WAIST | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" |
Youth | |||||||||
---|---|---|---|---|---|---|---|---|---|
JERSEY – CHEST | 28"-30" | 30"-32" | 32"-34" | 34"-36" | |||||
COMPRESSION FIT – CHEST | 23"-25" | 25"-27" | 27"-29" | 29"-31" | |||||
SHORTS – WAIST | 21"-23" | 23"-25" | 25"-27" | 27"-29" |
AK products are sold through our Authorized Dealer network.
Available Sizes ** Track & Field Sizing Chart
Custom Track & Field Jersey
Colour Variations
Related Products
-
ZTS901-DESIGN-TS1512
Starting at: Lowest price for the most common size ordered