ZLSB1230
Custom
Products are custom made to order by AK
Sublimation
We use high quality Sublimation techniques for creating this product
Sublimated Lacrosse Shorts
Navy, Royal, Red, White, Lime Green, Pro Blue, Grey, Av Red, Orange
Dryflex
Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult | |||||||||
BOX JERSEY – CHEST | 43"-45" | 47"-49" | 51"-53" | 55"-57" | 57"-59" | 59"-61" | 61"-63" | 63"-65" | |
FIELD JERSEY – CHEST | 41"-43" | 45"-47" | 49"-51" | 53"-55" | 55"-57" | 57"-59" | 59"-61" | 61"-63" | |
SHORTS – WAIST | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" |
Ladies | |||||||||
---|---|---|---|---|---|---|---|---|---|
BOX JERSEY – CHEST | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 45"-47" | 49"-51" | 53"-55" | 57"-59" | 61"-63" |
SHORTS – WAIST | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" |
Youth | |||||||||
---|---|---|---|---|---|---|---|---|---|
BOX JERSEY – CHEST | 35"-37" | 37"-39" | 39"-41" | 41"-43" | |||||
FIELD JERSEY – CHEST | 35"-37" | 37"-39" | 39"-41" | 41"-43" | |||||
SHORTS – WAIST | 21"-23" | 23"-25" | 25"-27" | 27"-29" |
AK products are sold through our Authorized Dealer network.
Available Sizes ** Lacrosse Sizing Chart
Custom Lacrosse Shorts