A1820-921
Available Sizes ** Apparel Sizing Chart
- 3 Button Polo
- Moisture Wicking
In-stock Apparel Jersey
Sizing - chest | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult/Mens | 38"-40" | 41"-43" | 44"-46" | 47"-49" | 50"-52" | 54"-56" | 58"-60" | 62"-64" | 66"-68" |
Ladies | 37"-39" | 39"-41" | 41"-43" | 43"-45" | 46"-48" | 49"-51" | 52"-54" | 55"-57" | 58"-60" |
YOUTH | 32"-34" | 34"-36" | 36"-38" | 38"-40" |
Sizing - waist | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult/Mens | 27"-29" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 43"-45" | 47"-49" | 51"-53" | 55"-57" |
Ladies | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" |
Youth | 21"-23" | 23"-25" | 25"-27" | 27"-29" |
Sizing - chest | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult/Mens | 36"-38" | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 52"-54" | 56"-58" | 60"-62" | 64"-66" |
Ladies | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 44"-46" | 47"-49" | 50"-52" | 53"-55" | 56"-58" |
Youth | 30"-32" | 32"-34" | 34"-36" | 36"-38" |
Sizing - chest | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult/Mens | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" | 60"-62" | |
Ladies | 31"-33" | 33"-35" | 35"-37" | 37"-39" | 40"-42" | 43"-45" | 46"-48" | 49"-51" | 52"-54" |
Youth | 23"-25" | 25"-27" | 27"-29" | 29"-31" |
Sizing - waist | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Mens | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" | |
Ladies | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" |
Youth | 21"-23" | 23"-25" | 25"-27" | 27"-29" |
AK products are sold through our Authorized Dealer network.