BR1302-208
In-stock
Products are in Stock and can be Personalized
Cut & Sew
Made from individual pieces of Fabrics for great durability
League Basketball Jerseys
BR1302
Red, White
Polymesh
Lowest price for the most common size ordered
Sizing | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
Adult | |||||||||
JERSEY – CHEST | 37"-39" | 41"-43" | 45"-47" | 49"-51" | 53"-55" | 57"-59" | 61"-63" | 65"-67" | |
PANTS/SHORTS- WAIST | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" |
Ladies | |||||||||
---|---|---|---|---|---|---|---|---|---|
JERSEY – CHEST | 35"-37" | 37"-39" | 39"-41" | 41"-43" | 45"-47" | 49"-51" | 53"-55" | 57"-59" | 61"-63" |
PANTS/SHORTS- WAIST | 24"-26" | 26"-28" | 28"-30" | 30"-32" | 33"-35" | 36"-38" | 39"-41" | 42"-44" | 45"-47" |
Youth | |||||||||
---|---|---|---|---|---|---|---|---|---|
JERSEY – CHEST | 30"-32" | 32"-34" | 34"-36" | 36"-38" | |||||
PANTS/SHORTS – WAIST | 21"-23" | 23"-25" | 25"-27" | 27"-29" |
AK products are sold through our Authorized Dealer network.
Available Sizes ** Basketball Sizing Chart
- Reversible Jersey
In-stock Basketball Jersey
Related Products
-
B2115-208
Starting at: Lowest price for the most common size ordered
-
B1325-208
Starting at: Lowest price for the most common size ordered
-
BR1105-208
Starting at: Lowest price for the most common size ordered